Green Dot Card Fees:

| Fee Type | Fee |
| Initial Purchase | Varies by retailer, up to $4.95 ($6.95 for the NASCAR® Prepaid Visa Card) |
| Monthly Charge |
|
| ATM Withdrawal & Teller Cash Advance |
|
| Balance Inquiry at Non-Network ATMs | $0.50 |
| Lost/Stolen Card Replacement | $4.95 |
| Reload at Retail Location | Varies by retailer, up to $4.95 |
| Expedited Card Delivery (FedEx) | $19.95 |
| Second Card | $4.95 (Free for Prepaid Student Cards) |
| Limits | |
| Card balance (with cash load) | $2,500 |
| Minimum Initial Load | $10, varies by retailer |
| Card balance (with direct deposit) | $10,000 |
| Daily cash load limit | $2,500 |
| Daily direct deposit load limit | $10,000 |
| Daily ATM withdrawal limit | $400 |
| Daily bank teller cash withdrawal limit | $400 |
| Daily spend limit (includes all outgoing transaction activities, such as purchases, ATM transactions, etc.) | $2,500 |
1 To find participating in-network ATMs click here.
2 Certain limitations and lost card replacement fee may apply. See "Your Liability for Unauthorized Transfers" in the Cardholder Agreement.
3 Reload and balance limits apply. See Cardholder Agreement for details.
4 When you use an ATM outside of our network, you may be charged a fee or surcharge by the ATM operator.